NIM-2FXS
Quick Spec
The figure shows the appearance of NIM-2FXS.
Table 1 shows the quick spec.
Product Number | NIM-2FXS |
Product Description | 2-Port Network Interface Module – FXS, FXS-E and DID |
Number of Ports | 2 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.42 lb (191 g) |
Supported Devices
Table 2 shows the supported devices for the NIM-2FXS.
Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-2FXS and NIM-2FXS/4FXO.
Product Number | NIM-2FXS | NIM-2FXS/4FXO |
Product Description | 2-Port Network Interface Module – FXS, FXS-E and DID | 2-Port FXS/FXS-E/DID and 4-Port FXO Network Interface Module |
Number of Ports | 2 | 2 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above | XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.42 lb (191 g) | 0.52 lb (236g) |
Description
NIM-2FXS Overview
2-Port Network Interface Module – FXS, FXS-E and DID NIM-2FXS is supporting for the Cisco 4000 ISR Series. The Cisco® 4000 Series Integrated Services Routers (ISRs) host the Cisco network interface modules (NIMs), which have evolved from the enhanced high-speed WAN interface card (EHWIC), increasing port density and module capability. Up to three integrated NIM slots on the 4000 Series allow for flexible configurations. The NIMs support online insertion and removal (OIR), reducing the downtime required for new or replacement modules.
NIM-2FXS Specification
NIM-2FXS Specifications |
|
Product Number | NIM-2FXS |
Product Description | 2-Port Network Interface Module - FXS, FXS-E and DID |
Number of Ports | 2 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.42 lb (191 g) |
Telnet or console | Remote and local configuration, monitoring, and troubleshooting from Cisco IOS XE Software command-line interface. |
Simple Network Management Protocol
(SNMP) |
● Router and data service unit (DSU)/channel service unit (CSU) managed by single SNMP agent; router, DSU, and CSU appear as a single network entity to user
● Standard MIB (MIB II) ● Cisco Integrated DSU/CSU MIB ● RFC 1406 T1 MIB, including Alarm Detection and Reporting |
SNMP traps | Generated in response to alarms |
Reviews
There are no reviews yet.