No products in the cart.
NIM-4BRI-NT/TE=
In Stock
Quick Spec
Brand | Cisco |
Product Name | NIM-4BRI-NT/TE= |
Ports | 4 x BRI |
Interfaces | ISDN BRI S/T |
Compatibility | Cisco ISR 4000 Series |
Product Features
- Supports 4 BRI S/T ports for flexible networking.
- Easy integration with Cisco ISR 4000 Series routers.
- Enhanced call routing and processing capabilities.
- Highly scalable and reliable for growing businesses.
- Compliant with international ISDN standards.
Product Applications
- Ideal for small to medium-sized enterprises looking to expand their networking capabilities.
- Ensures reliable connectivity for remote branch offices.
- Suitable for call centers requiring enhanced voice and data integration.
Supported Options
Accessory | Model |
Cisco ISR 4000 Series Router | CISCO4331/K9 |
Spare BRI S/T Module | NIM-BRI-4ST= |
Ethernet WAN Module | NIM-2GE-CU-SFP |
Compare to Similar Items
Model | Difference |
NIM-2BRI-NT/TE= | Supports 2 BRI ports instead of 4. |
NIM-8BRI-NT/TE= | Supports 8 BRI ports for larger networks. |
NIM-1MFT-T1/E1= | Supports T1/E1 interfaces instead of BRI. |
Description
NIM-4BRI-NT/TE= Overview
The Cisco NIM-4BRI-NT/TE= is a highly efficient 4-port BRI Network Interface Module designed to enhance your network capabilities. This module is engineered to provide reliable and scalable connectivity solutions, making it an ideal choice for businesses seeking to optimize their network infrastructure. With Cisco’s renowned technology and robust performance, the NIM-4BRI-NT/TE= ensures seamless integration and outstanding operational efficiency.
NIM-4BRI-NT/TE= Specification
Cisco NIM-4BRI-NT/TE= Specifications |
|
Brand | Cisco |
Model | NIM-4BRI-NT/TE= |
Interface Type | 4-port BRI |
Form Factor | Plug-in module |
Compatibility | Cisco ISR 4000 Series Routers |
Network Interface | Basic Rate Interface (BRI) |
Supported Channels | BRI NT and TE mode |
Port Count | 4 |
Data Transfer Rate | 64 Kbps per B channel |
Physical Layer | ISDN |
Power Supply | Through router chassis |
Dimensions (W x D x H) | 7.75 x 7.25 x 1.50 inches |
Operating Temperature | 0 to 40??C (32 to 104??F) |
Storage Temperature | -20 to 65??C (-4 to 149??F) |
Relative Humidity (Operating) | 10% to 85% non-condensing |
Relative Humidity (Storage) | 5% to 95% non-condensing |
MTBF | Over 1,000,000 hours |
Compliance Standards | RoHS, FCC |
Management | Cisco IOS Software |
Warranty | Limited lifetime |
Reviews
There are no reviews yet.