No products in the cart.
Showing 1–16 of 46 results
Quick Specs
Figure 1 shows the appearance of SFP-GE-S. Table 1 shows the Quick Specs.
Part Number: |
SFP-GE-S |
Form Factor: |
SFP |
TX Wavelength: |
850nm |
Reach: |
500m |
Cable Type: |
multimode fiber |
Rate Category: |
1000Base |
Interface Type: |
SX |
DDM: |
Yes |
Connector Type: |
Dual-LC |
Quick Specs
Figure 1 shows the appearance of SFP-GE-Z. Table 1 shows the Quick Specs.
Part Number: |
SFP-GE-Z |
Form Factor: |
SFP |
TX Wavelength: |
1550nm |
Reach: |
80km |
Cable Type: |
singlemode fiber |
Rate Category: |
1000Base |
Interface Type: |
ZX |
DDM: |
Yes |
Connector Type: |
Dual-LC |
Quick Specs
Figure 1 shows the appearance of SFP-GE-T. Table 1 shows the Quick Specs.
Part Number: |
SFP-GE-T |
Form Factor: |
SFP |
TX Wavelength: |
NA |
Reach: |
100m |
Cable Type: |
copper ethernet |
Rate Category: |
1000Base |
Interface Type: |
T |
DDM: |
No |
Connector Type: |
RJ45 |
Quick Specs
Figure 1 shows the appearance of SFP-GE-L. Table 1 shows the Quick Specs.
Part Number: |
SFP-GE-L |
Form Factor: |
SFP |
TX Wavelength: |
1310nm |
Reach: |
10km |
Cable Type: |
singlemode fiber |
Rate Category: |
1000Base |
Interface Type: |
LX |
DDM: |
Yes |
Connector Type: |
Dual-LC |
Quick Spec
The figure shows the appearance of NIM-1GE-CU-SFP. Table 1 shows the quick spec.Product Number | NIM-1GE-CU-SFP |
Product Description | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router |
Form Factor | Network Interface Module (NIM) |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 240 grams |
Supported Devices
Table 2 shows the supported devices for the NIM-1GE-CU-SFP.Product number | Model | Description |
CISCO ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM |
CISCO ISR4221-SEC/K9 | Cisco ISR 4221 SEC Bundle with SEC lic | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, SEC Bundle with SEC lic |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-1GE-CU-SFP and NIM-2GE-CU-SFP.Product Number | NIM-1GE-CU-SFP | NIM-2GE-CU-SFP |
Product Description | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module | 2-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router | Cisco 4000 Series Integrated Services Router |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 240 grams | 252 grams |
Cisco Catalyst 9300 24-port PoE+, Network Essentials, Cisco 9300 switch
Catalyst 9300 24-port fixed uplinks data only, 4X10G uplinks, Network Essentials
Ubiquiti 10G 16-Port Managed Aggregation Switch - 4 Ports - Manageable - 2 Layer Supported - Modular - Twisted Pair, Optical.
Ubiquiti Networks UniFi Pro 48-Port PoE Managed L2/L3 Gigabit Ethernet (10/100/1000) Silver 1U Power over Ethernet (PoE)
The Switch Pro 48 (USW Pro 48) is a fully managed switch with (48) GbE RJ45 ports and (4) 10G SFP+ ports.
USW-Pro-24 - Layer 3 switch with (24) GbE RJ45 ports and (2) 10G SFP+ ports.
Ubiquiti US-48-500W UniFi 48-Port Managed Gigabit PoE+ Switch w/ 2x SFP+ & 2x SFP Ports (500W)
Ubiquiti / UBNT UniFi US-24-250W Enterprise PoE 24-Port Managed PoE Gigabit Switch
Catalyst 9300 48-port 2.5G (12 mGig) UPOE, Network Essentials
Catalyst 9300 48-port 2.5G (12 mGig) UPOE, Network Advantage
Ubiquiti / UBNT US-24 UniFi 24-Port Gigabit Compliant Managed Switch, Enterprise