C1-C2960X-48LPS-L
In Stock
Quick Spec
Brand | Cisco |
Model | C1-C2960X-48LPS-L |
Ports | 48 x Gigabit Ethernet |
Power over Ethernet (PoE) | 370W |
Uplink Interfaces | 4 x 1G SFP |
Software Image | LAN Base |
Product Features
- 48 Gigabit Ethernet ports supporting up to 370W PoE for connected devices.
- Built-in 4x1G SFP uplink interfaces for flexible connectivity options.
- Operates on the Cisco LAN Base software image for robust network management.
- Enhanced security features including 802.1X and SSH for secure access.
- Energy Efficient Ethernet (EEE) to reduce operational costs.
Product Applications
- Ideal for midsize to large business environments requiring secure and efficient network management.
- Suitable for deploying VoIP phones, wireless access points, and IP cameras with PoE support.
- Perfect for business campuses needing reliable high-speed data transfer and minimal downtime.
Supported Options
Accessory | Model |
SFP Transceiver Module | GLC-SX-MMD |
Rack Mount Kit | RCKMNT-1RU-2KX |
Power Cable | CAB-AC |
Compare to Similar Items
Model | Differences |
Cisco C1-C2960X-24PD-L | 24 ports, lower PoE budget of 195W, 2x10G SFP+ uplinks |
Cisco WS-C2960XR-48FPD-I | Higher PoE budget of 740W, includes redundant power supply option |
Cisco WS-C2960X-24TS-L | 24 ports, no PoE support, 4x1G SFP uplinks |
Description
C1-C2960X-48LPS-L Overview
The Cisco C1-C2960X-48LPS-L is an enterprise-class switch known as the Cisco ONE Catalyst 2960-X. It features 48 Gigabit Ethernet ports with Power over Ethernet (PoE) support, providing a total power budget of 370W. This switch is designed with 4x1G SFP uplink interfaces and operates on the LAN Base software image, ensuring efficient and secure network management for midsize to large business environments.
C1-C2960X-48LPS-L Specification
C1-C2960X-48LPS-L Specifications |
|
Brand | Cisco |
Model | C1-C2960X-48LPS-L |
Product Line | Catalyst 2960-X |
Ports | 48 GigE |
PoE Capacity | 370W |
Uplink Ports | 4x1G SFP |
LAN Base | Yes |
Layer | Layer 2 |
Form Factor | Rack-mountable |
Dimensions | 44.5 x 38.6 x 4.5 cm |
Power Supply | Internal |
Switching Capacity | 216 Gbps |
Forwarding Rate | 108 Mpps |
Flash Memory | 128 MB |
DRAM | 512 MB |
MAC Address Table | 16K entries |
Jumbo Frames | 9216 bytes |
VLANs | 4094 |
Power Over Ethernet (PoE) | IEEE 802.3af |
Operating Temperature | 0 to 45??C |
Energy Efficient Ethernet (EEE) | IEEE 802.3az |
Reviews
There are no reviews yet.