EHWIC-4G-LTE-BE
In Stock
Quick Spec
Brand | Cisco |
Model | EHWIC-4G-LTE-BE |
Network Compatibility | Bell, Telus, Rogers |
Band Support | LTE AWS band 4 (1700/2100 MHz) |
Interface | High-Speed WAN Interface Card (HWIC) |
Product Features
- ● ● Supports LTE AWS band 4 frequencies (1700/2100 MHz).
- ● ● Compatible with Bell, Telus, and Rogers networks in Canada.
- ● ● High-speed mobile internet connectivity for business continuity.
- ● ● Simple integration into existing Cisco router architectures.
- ● ● Enhanced security for mobile data transmissions.
Product Applications
- ● ● Backup internet connection for businesses to maintain productivity during primary network outages.
- ● ● Remote locations requiring reliable internet access where wired connections are impractical.
- ● ● Mobile networks for transport services, providing passengers with continuous internet access.
Supported Options
Accessory | Model |
4G Antenna | ANT-4G-SR-MM |
External Power Supply | PWR-IE50W-AC |
Cisco Router | ISR4331/K9 |
Compare to Similar Items
Model | Differences |
Cisco EHWIC-3G-HSPA+ | Supports HSPA+ networks, slower than 4G LTE. |
Cisco EHWIC-4G-LTE-V | Designed for Verizon networks, not compatible with Canadian providers. |
Cisco EHWIC-4G-LTE-G | Primarily supports European GSM networks, different frequency bands. |
Description
EHWIC-4G-LTE-BE Overview
The Cisco EHWIC-4G-LTE-BE is a versatile 4G LTE wireless High-Speed WAN Interface Card designed for use with Canadas major telecom providers including Bell, Telus, and Rogers. It supports the LTE AWS band 4 (1700/2100 MHz), providing a reliable and high-speed mobile connection for various network applications. This interface card is ideal for businesses looking to integrate cellular connectivity with their existing Cisco routers to ensure continuous and reliable access to the internet.
EHWIC-4G-LTE-BE Specification
Cisco EHWIC-4G-LTE-BE Specifications |
|
Brand | Cisco |
Model | EHWIC-4G-LTE-BE |
Supported Carriers | Canada-Bell, Telus, Rogers |
LTE Band | LTE AWS band 4 (1700/2100 MHz) |
Form Factor | Enhanced High-WAN Interface Card (EHWIC) |
Cellular Network Standard | 4G LTE |
Data Transfer Rate | 100 Mbps DL / 50 Mbps UL |
Interface Type | PCI Express |
Antenna | Dual external antennas |
SIM Card Slot | Yes, single SIM |
Power Consumption | 5.5W |
Temperature Range | -40��C to 85��C (-40��F to 185��F) |
Dimensions | 4.8 in. x 3.1 in. (12.1 cm x 7.9 cm) |
Operating Humidity | 10% to 90% non-condensing |
Firmware Update | Upgradable via web interface |
Security Features | VPN, Firewall, MAC filtering |
Management Protocols | SNMPv1/v2c/v3, Telnet, SSH |
LED Indicators | Power, Status, Activity, Signal Strength |
Mounting Type | Internal card slot |
Certifications | RoHS, CE, FCC |
Reviews
There are no reviews yet.